Figures sourced from the SIPRI military expenditure database.
Rank | Country | Spending ($)[2] | % of GDP | Per capita ($) | |
— | World Total | 1,546,529,200,000 | 2.2% | ||
1 | 687,105,000,000 | 4.7% | 2,141 | ||
2 | 114,300,000,000 | 2.2% | 74 | ||
3 | 61,285,000,000 | 2.5% | 931 | ||
4 | 57,424,000,000 | 2.7% | 922 | ||
5 | 52,586,000,000 | 4.3% | 430 | ||
6 | 51,420,000,000 | 1.0% | 401 | ||
7 | 46,848,000,000 | 1.4% | 558 | ||
8 | 42,917,000,000 | 11.2% | 1,524 | ||
9 | 38,198,000,000 | 1.8% | 593 | ||
10 | 34,816,000,000 | 2.8% | 30 | ||
11 | 28,096,000,000 | 1.6% | 142 | ||
12 | 24,270,000,000 | 2.9% | 493 | ||
13 | 20,164,000,000 | 1.5% | 560 | ||
14 | 19,799,000,000 | 1.9% | 893 | ||
15 | 15,803,000,000 | 1.1% | 398 | ||
16 | 15,749,000,000 | 7.3% | 2,653 | ||
17 | 15,634,000,000 | 2.7% | 244 | ||
18 | 13,001,000,000 | 6.3% | 1,882 | ||
19 | 11,604,000,000 | 1.5% | 759 | ||
20 | 9,369,000,000 | 3.2% | 1,230 | ||
21 | 9,191,000,000 | 3.7% | 198 | ||
22 | 8,535,000,000 | 2.4% | 380 | ||
23 | 8,380,000,000 | 1.8% | 285 | ||
24 | 7,651,000,000 | 4.3% | 1,593 | ||
25 | 7,044,000,000b | 1.8%b | |||
26 | 6,322,000,000 | 1.6% | 1,245 | ||
27 | 6,198,000,000 | 3.5% | |||
28 | 6,009,000,000 | 0.9% | |||
29 | 5,586,000,000 | 3.8% | |||
30 | 5,382,000,000 | 1.2% | 525 | ||
31 | 5,248,000,000 | 1.2% | 657 | ||
32 | 5,213,000,000 | 2.1% | |||
33 | 5,160,000,000 | 2.8% | 28 | ||
34 | 4,859,000,000 | 0.5% | 48 | ||
35 | 4,663,000,000 | 5.4% | |||
36 | 4,588,000,000 | 1.4% | 804 | ||
37 | 4,392,000,000 | 0.8% | 526 | ||
38 | 4,336,000,000 | 1.9% | |||
39 | 4,411,000,000 | 4.4% | 1,289 | ||
40 | 4,047,000,000 | 9.7% | |||
41 | 3,914,000,000 | 2.1% | |||
42 | 3,774,000,000 | 4.2% | |||
43 | 3,735,000,000 | 1.3% | 78 | ||
44 | 3,718,000,000 | 1.5% | 702 | ||
45 | 3,446,000,000 | 0.9% | |||
46 | 3,442,000,000 | 2.9% | |||
47 | 3,259,000,000 | 2.0% | |||
48 | 3,256,000,000 | 3.4% | |||
49 | 3,179,000,000 | 1.0% | 65 | ||
50 | 3,106,000,000 | 1.3% | |||
51 | 2,529,000,000 | 1.4% | |||
52 | 2,410,000,000 | 2.5% | |||
53 | 2,236,000,000 | 4.0% | |||
54 | 2,164,000,000 | 1.4% | |||
55 | 1,992,000,000 | 1.4% | |||
56 | 1,991,000,000c | 3.4%c | |||
57 | 1,724,000,000 | 0.9% | |||
58 | 1,564,000,000 | 4.1% | |||
59 | 1,486,000,000 | 0.8% | |||
60 | 1,421,000,000 | 3.4% | |||
61 | 1,363,000,000 | 6.1% | |||
62 | 1,358,000,000 | 1.2% | |||
63 | 1,354,000,000 | 0.6% | |||
64 | 1,323,000,000 | 1.1% | |||
65 | 1,280,000,000 | 3.5% | |||
66 | 1,227,000,000 | 1.2% | |||
67 | 1,222,000,000b | 3.9%b | |||
68 | 1,137,000,000 | 1.0% | |||
69 | 1,100,000,000b | 1.2%b | |||
70 | 1,060,000,000 | 1.8% | |||
71 | 1,010,000,000 | 1.4% | |||
72 | 920,000,000 | 2.3% | |||
73 | 823,000,000 [3]. | 5.9% | |||
74 | 788,000,000 | 1.6% | |||
75 | 731,000,000 | 3.7% | 911 | ||
76 | 726,000,000 | 1.4% | |||
77 | 698,000,000 | 2.0% | |||
78 | 594,000,000 | 2.0% | |||
79 | 548,000,000 | 1.3% | |||
80 | 510,000,000 | 1.8% | |||
81 | 491,000,000 | 1.6% | |||
82 | 469,000,000d | 20.9%d | |||
84 | 427,000,000 | 1.4% | |||
85 | 404,000,000 | 4.2% | |||
86 | 368,000,000 | 1.6% | |||
87 | 353,000,000b | 1.5% | |||
88 | 352,000,000 | 3.0% | |||
89 | 338,000,000 | 1.0% | |||
90 | 336,000,000 | 2.3% | |||
91 | 329,000,000 | 3.7% | |||
92 | 327,000,000 | 3.1% | 866 | ||
93 | 322,000,000 | 0.7% | |||
94 | 314,000,000 | 2.0% | |||
95 | 301,000,000a | 0.6% | 809 | ||
96 | 276,000,000 | 1.8% | |||
97 | 268,000,000 | 1.4% | |||
98 | 250,000,000j | 1.8% | |||
99 | 243,000,000 | 1.7% | |||
100 | 242,000,000 | 6.2% | |||
101 | 235,000,000 | 1.5% | |||
102 | 233,000,000e | 2.9%e | |||
103 | 232,000,000 | 1.3% | |||
104 | 217,000,000j | 1.1% | |||
105 | 207,000,000 | 1.6% | |||
106 | 207,000,000 | 2.0% | |||
107 | 201,000,000 | 2.1% | |||
108 | 191,000,000j | 1.1% | |||
109 | 183,000,000 | 1.9% | |||
110 | 167,000,000j | 3.6% | |||
111 | 163,000,000 | 1.0% | |||
112 | 161,000,000 | 0.4% | |||
113 | 146,000,000e | 1.0%e | |||
114 | 146,000,000 | 0.9% | |||
115 | 145,000,000 | 1.7% | |||
116 | 140,000,000 | 1.2% | |||
117 | 133,000,000 | 1.1%b | |||
118 | 133,000,000 | 0.7% | |||
119 | 115,000,000 | 0.7% | |||
120 | 115,000,000j | 3.8% | |||
121 | 102,000,000 | 3.1% | |||
122 | 99,900,000f | 2.2%f | |||
123 | 95,200,000 | 0.9% | |||
124 | 93,800,000 | 1.9%c | |||
125 | 86,300,000 | 0.9% | |||
126 | 77,200,000 | 1.4% | |||
127 | 70,100,000d | 0.5%d | |||
128 | 65,600,000b | 1.0%b | |||
129 | 58,800,000 | 0.7% | |||
130 | 55,700,000 | 0.8% | |||
131 | 55,400,000f | 2.2%f | |||
132 | 55,100,000b | 1.7%b | |||
133 | 52,900,000 | 1.8% | |||
134 | 50,200,000j | 1.7% | |||
135 | 49,200,000 | 0.5%b | |||
136 | 48,600,000a | 1.2%a | |||
137 | 47,400,000 | 1.0% | |||
138 | 46,900,000b | 3.8% | |||
139 | 45,600,000j | 2.8%j | |||
140 | 44,100,000 | 0.7% | |||
141 | 42,900,000b | 2.4% | |||
142 | 39,100,000 | 0.5% | |||
143 | 36,900,000b | 3.7%b | |||
144 | 19,000,000 | 0.5% | |||
145 | 18,400,000j | 0.3% | |||
146 | 15,700,000g | 2.1% g | |||
147 | 14,900,000 | 1.2% | |||
148 | 14,000,000b | 0.2%b | |||
149 | 9,900,000j | 0.1% | |||
150 | 8,800,000 | 0.5% | |||
151 | 8,100,000h | 0.8%h | |||
152 | 7,200,000j | 0.8% | |||
153 | 6,600,000 | 1.2% | |||
154 | 4,600,000a | 0.6%a |
References
References
No comments:
Post a Comment