Shortage of IPS Officers
Press Information Bureau
Government of India
Ministry of Home Affairs
Government of India
Ministry of Home Affairs
10-August-2011 18:27 IST
As on 1.1.2011, the total authorised strength of IPS was 4720 against which 3393 officers were in position, leaving a shortage of 1327 IPS officers.
The State-wise details are as under:
State | Auth. Strength | In Position | Shortage |
AP | 258 | 185 | 73 |
AGMU | 295 | 166 | 129 |
AM | 188 | 124 | 64 |
BM | 231 | 156 | 75 |
CH | 103 | 74 | 29 |
GJ | 195 | 143 | 52 |
HY | 137 | 104 | 33 |
HP | 89 | 56 | 33 |
JK | 147 | 109 | 38 |
JH | 135 | 98 | 37 |
KTK | 205 | 142 | 63 |
KL | 163 | 114 | 49 |
MP | 291 | 214 | 77 |
MH | 302 | 204 | 98 |
MT | 156 | 98 | 58 |
NL | 60 | 34 | 26 |
OR | 188 | 99 | 89 |
PB | 172 | 108 | 64 |
RJ | 205 | 163 | 42 |
SK | 32 | 29 | 03 |
TN | 263 | 203 | 60 |
UP | 489 | 335 | 154 |
69 | 55 | 14 | |
WB | 347 | 230 | 117 |
Under Training | 150 | ||
Total | 4720 | 3393 | 1477 (1477-150)= 1327 |
To minimise the shortage of IPS officers, the batch-size of IPS (direct recruitment) was increased from 88 to 103 from CSE, 2005 and 130 from CSE, 2008 and to 150 from CSE, 2009. Besides the above, the Government6 has also finalized a new mode of induction to IPS, i.e. through Limited Competitive Examination to recruit 80 officers annually.
This was stated by Shri Jitendra Singh, Minister of State in the Ministry of Home Affairs in written reply to a question in the Rajya Sabha.
Source Material
No comments:
Post a Comment